Maldonado Ahold Third Day

racers during the three-day test. Maldonado defeated time Nico Hulkenberg in the second day, namely 1 minute 22,608 seconds.
Schumacher, who today devour 127 laps, can only occupy the second position. This Mercedes flagship recorded a best time of 1 minute 23,384 seconds.
Kobayashi overtakes in third place. Note the time 1,411 seconds slower than Maldonado.
Three top drivers, Jenson Button, Mark Webber and Felipe Massa, each only peaked at the fourth, sixth, and seventh.
Barcelona F1 test results: third day
Position-Racers-The Team-Time-Laps
1. Maldonado Williams 1 m 22.391 s 106
2. Schumacher Mercedes 1 m 23.384 s + 0.993 127
3. Kobayashi Sauber 1 m 23.582 s + 1.195 99
4. Button McLaren 1 m 23.918 s + 1.527 114
5. Vergne Toro Rosso 1 m + s 24,031 2.042 78
6. Webber Red Bull 1 m 24.771 s + 1,922 97
7. Massa Ferrari 1 m 24.771 s + 1,922 84
8. Di Resta Force India 1 m 26,216 s+ 3,255 83
9. Glock 26.173 1 m s + Marussia 3.782 108
10. Petrov 1 m 26.448 s + Caterham 5980 70
0 comments:
Post a Comment